
CALENDAR
Practice Schedule
Practice Schedule
december 2025
telra & comenius schedule
TELRA MCKEE | ||
---|---|---|
DATE | TIME | TEAM |
Mon Dec 1 | 5:30-7:00pm | 14U Semi-National |
Mon Dec 1 | 7:00-8:30pm | 16U Semi-National |
Tue Dec 2 | 5:30-7:30pm | 17U ELITE |
Tue Dec 2 | 7:00-9:00pm | 18U ELITE |
Wed Dec 3 | 5:30-7:00pm | 15U Semi-National |
Wed Dec 3 | 6:30-8:00pm | 16U Semi-National |
Thu Dec 4 | 5:30-7:00pm | 15U Semi-National |
Thu Dec 4 | 6:30-8:00pm | 14U Semi-National |
Sat Dec 6 | 10:00am-12:00pm | 17U ELITE |
Sat Dec 6 | 11:30am-1:30pm | 18U ELITE |
Mon Dec 8 | 5:30-7:00pm | 14U Semi-National |
Mon Dec 8 | 7:00-8:30pm | 16U Semi-National |
Tue Dec 9 | 5:30-7:30pm | 17U ELITE |
Tue Dec 9 | 7:00-9:00pm | 18U ELITE |
Wed Dec 10 | 5:30-7:00pm | 15U Semi-National |
Wed Dec 10 | 6:30-8:00pm | 16U Semi-National |
Thu Dec 11 | 5:30-7:00pm | 15U Semi-National |
Thu Dec 11 | 6:30-8:00pm | 14U Semi-National |
COMENIUS SCHOOL | ||
---|---|---|
DATE | TIME | TEAM |
Tue Dec 2 (Big Gym) | 5:30-7:30pm | 15U/16U Elite |
Wed Dec 3 (Small Gym) | 5:30-7:00pm | 17U Semi National |
Wed Dec 3 (Small Gym) | 6:30-8:30pm | 16U Elite |
Thu Dec 4 (Small Gym) | 5:30-7:00pm | 17U Semi National |
Thu Dec 4 (Small Gym) | 6:30-8:30pm | 15U Elite |
Tue Dec 9 (Big Gym) | 5:30-7:30pm | 15U/16U Elite |
Wed Dec 10 (Small Gym) | 5:30-7:00pm | 17U Semi National |
Wed Dec 10 (Small Gym) | 6:30-8:30pm | 16U Elite |
Thu Dec 11 (Small Gym) | 5:30-7:00pm | 17U Semi National |
Thu Dec 11 (Small Gym) | 6:30-8:30pm | 15U Elite |
Tue Dec 16 (Big Gym) | 5:30-7:30pm | 15U/16U Elite |
Tue Dec 16 (Big Gym) | 7:00-9:00pm | 17U/18U Elite |
Wed Dec 17 (Small Gym) | 5:30-7:00pm | 17U Semi National |
Wed Dec 17 (Small Gym) | 6:30-8:00pm | 16U Semi National |
Thu Dec 18 (Small Gym) | 5:30-7:00pm | 15U Semi National |
Thu Dec 18 (Small Gym) | 6:30-8:00pm | 14U Semi National |
december 2025
telra & comenius schedule
full calendar view
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
14U SN | 5:30–7:00pm | Telra
16U SN | 7:00–8:30pm | Telra
|
2
15U/16U Elite | 5:30–7:30pm | Comenius Big Gym
17U Elite | 5:30–7:30pm | Telra
18U Elite | 7:00–9:00pm | Telra
|
3
15U SN | 5:30–7:00pm | Telra
16U SN | 6:30–8:00pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
16U Elite | 6:30–8:30pm | Comenius
|
4
15U SN | 5:30–7:00pm | Telra
14U SN | 6:30–8:00pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
15U Elite | 6:30–8:30pm | Comenius
|
5 | 6
17U Elite | 10:00am–12:00pm | Telra
18U Elite | 11:30am–1:30pm | Telra
|
|
7 | 8
14U SN | 5:30–7:00pm | Telra
16U SN | 7:00–8:30pm | Telra
|
9
15U/16U Elite | 5:30–7:30pm | Comenius Big Gym
17U Elite | 5:30–7:30pm | Telra
18U Elite | 7:00–9:00pm | Telra
|
10
15U SN | 5:30–7:00pm | Telra
16U SN | 6:30–8:00pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
16U Elite | 6:30–8:30pm | Comenius
|
11
15U SN | 5:30–7:00pm | Telra
14U SN | 6:30–8:00pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
15U Elite | 6:30–8:30pm | Comenius
|
12 | 13
Santa Slam Jamboree | ALL TEAMS | Carolina Courts
|
14 | 15
14U-16U | 5:30–9:30pm | Telra
|
16
15U/16U Elite | 5:30–7:30pm | Comenius Big Gym
17U/18U Elite | 7:00–9:00pm | Comenius
|
17
17U SN | 5:30–7:00pm | Comenius Small Gym
16U SN | 6:30–8:00pm | Comenius
|
18
15U SN | 5:30–7:00pm | Comenius Small Gym
14U SN | 6:30–8:00pm | Comenius
Santa Slam | All Teams | Indian Trail, NC
|
19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
