Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
14U SN1 | 5:30–7:00pm | Telra
14U SN2 | 6:30–8:00pm | Telra
16U SN | 8:00–9:30pm | Telra
|
2
15U/16U Elite | 5:30–7:30pm | Comenius Big Gym
18U Elite | 7:00–9:00pm | Comenius
|
3
15U SN | 5:30–7:00pm | Telra
16U SN | 6:30–8:00pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
16U Elite | 6:30–8:30pm | Comenius
|
4
14U SN2 | 5:30–7:00pm | Telra
14U SN1 | 6:30–8:00pm | Telra
15U SN | 8:00–9:30pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
15U Elite | 6:30–8:30pm | Comenius
|
5 | 6
17U | 10:00am–12:00pm | Telra
18U | 11:30am–1:30pm | Telra
|
|
7 | 8
14U SN1 | 5:30–7:00pm | Telra
14U SN2 | 6:30–8:00pm | Telra
16U SN | 8:00–9:30pm | Telra
|
9
15U/16U Elite | 5:30–7:30pm | Comenius Big Gym
18U Elite | 7:00–9:00pm | Comenius
|
10
15U SN | 5:30–7:00pm | Telra
16U SN | 6:30–8:00pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
16U Elite | 6:30–8:30pm | Comenius
|
11
14U SN2 | 5:30–7:00pm | Telra
14U SN1 | 6:30–8:00pm | Telra
15U SN | 8:00–9:30pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
15U Elite | 6:30–8:30pm | Comenius
|
12 | 13 |
14 | 15
14U-16U | 5:30–9:30pm | Telra
|
16
14U-16U | 5:30–9:30pm | Telra
15U/16U Elite | 5:30–7:30pm | Comenius Big Gym
17U/18U Elite | 7:00–9:00pm | Comenius
|
17
14U-16U | 5:30–9:00pm | Telra
17U SN | 5:30–7:00pm | Comenius Small Gym
16U SN | 6:30–8:00pm | Comenius
|
18
14U-16U | 5:30–9:30pm | Telra
14U SN | 5:30–7:00pm | Comenius Small Gym
15U SN | 6:30–8:00pm | Comenius
|
19 | 20 |
21 | 22
14U-16U | 5:30–9:30pm | Telra
|
23
14U-16U | 5:30–9:30pm | Telra
|
24 | 25 | 26 | 27 |
28 | 29
14U-16U | 5:30–9:30pm | Telra
|
30
14U-16U | 5:30–9:30pm | Telra
|
31 |